ChessAcademy.am

Final Ranking after 11 Rounds

Rk. SNo Title Name Gr FED RtgI Pts.  TB1
1 9 GM Pashikian Arman    ARM 2594 9 79
2 4 GM Zhigalko Sergei    BLR 2638 9 76
3 8 GM Hovhannisyan Robert    ARM 2595 9 73
4 5 GM Jumabayev Rinat    KAZ 2604 9 72
5 6 GM Petrosian Tigran L.    ARM 2601 9 81
6 10 GM Andriasian Zaven    ARM 2585 9 79
7 2 GM Melkumyan Hrant    ARM 2642 9 73
8 24 IM Hakobyan Aram    ARM 2465 9 70
9 12 GM Fier Alexandr    BRA 2583 8 76
10 32 IM Kalashian David    ARM 2400 8 73
11 33 IM Bakunts Rafael    ARM 2396 8 70
12 22 GM Hayrapetyan Hovik    ARM 2474 8 69
13 3 GM Onischuk Vladimir    UKR 2639 8 69
14 23 GM Dzhumaev Marat    UZB 2469 8 68
15 16 GM Arutinian David    GEO 2538 8 65
16 37 IM Pultinevicius Paulius    LTU 2371 8 72
17 20 GM Minasian Artashes  50 ARM 2491 8 70
18 7 GM Bosiocic Marin    CRO 2597 8 70
19 1 GM Sargissian Gabriel    ARM 2655 8 70
20 14 GM Bernadskiy Vitaliy    UKR 2574 8 69
21 30 IM Sindarov Javokhir  U-12 UZB 2406 8 69
22 11 GM Grigoryan Karen H.    ARM 2584 8 69
23 13 GM Gabuzyan Hovhannes    ARM 2583 8 69
24 25 GM Babujian Levon    ARM 2459 8 67
25 26 IM Sargsyan Shant    ARM 2453 8 67
26 61 FM Dilanyan Grigor    ARM 2222 8 66
27 41 IM Nadanian Ashot    ARM 2338 8 65
28 15 GM Vaganian Rafael A  50 ARM 2548 8 65
29 19 GM Mikaelyan Arman    ARM 2503 8 65
30 95   Davtyan Arsen  U-12 ARM 1964 8 56
31 21 IM Pavlov Sergey    UKR 2490 7 73
32 34 GM Chibukhchian Artur    ARM 2395 7 68
33 29 GM Danielian Elina    ARM 2415 7 68
34 65   Gasparian Tigran    ARM 2192 7 67
35 17 GM Psakhis Lev  50 ISR 2517 7 67
36 44 IM Hambardzumian Yuri    ARM 2324 7 65
37 52 FM Poghosyan Suren    ARM 2265 7 63
38 74   Gaboyan Susanna    ARM 2128 7 63
39 86   Sayadyan Edvard    ARM 2040 7 62
40 42 FM Yegiazaryan Armenak    ARM 2334 7 62
41 60 FM Galoyan Levon    ARM 2227 7 61
42 51 IM Khachatryan Vahagn    ARM 2269 7 60
43 46 FM Tavadian Hrachik  50 ARM 2315 7 59
44 38 FM Mirzoyan David    ARM 2345 7 57
45 55 FM Alaverdyan Gevorg    ARM 2255 7 75
46 67   Yeremyan Alen    ARM 2177 7 71
47 31 GM Petrosian Davit G.    ARM 2401 7 70
48 47   Mamikonyan Tigran    ARM 2308 7 70
49 18 GM Kislinsky Alexey    CZE 2516 7 69
50 40 FM Gharibyan Mamikon    ARM 2342 7 68
51 28 GM Harutjunyan Gevorg    ARM 2433 7 68
52 36   Torosyan Norayr    ARM 2393 7 67
53 53   Tiraturyan David    ARM 2260 7 65
54 103   Piliposyan Robert  U-12 ARM 1866 7 65
55 35 FM Vardanian Haik G.    ARM 2393 7 64
56 43   Yayloyan Konstantin    ARM 2327 7 64
57 93   Nalbandyan Vahan    ARM 1974 7 64
58 57 FM Ramazian Arshak    ARM 2244 7 62
59 84   Hoghmrtsyan Artur    ARM 2050 7 62
60 69   Babayan Armine    ARM 2166 7 62
61 48 FM Danielyan Vahe    ARM 2303 7 62
62 50 IM Galojan Lilit    ARM 2291 7 60
63 101   Sahakyan Aram S.    ARM 1874 7 58
64 27 GM Baghdasaryan Vahe    ARM 2437 7 58
65 88   Siniauski Artsiom  U-12 BLR 2031 7 51
66 59   Melkonyan Vardan    ARM 2232 6 73
67 58 CM Aleksanyan Hrant    ARM 2243 6 66
68 70   Simonyan Latush    ARM 2163 6 64
69 45 FM Davtyan Artur    ARM 2318 6 63
70 73   Mkrtchyan Sargis R.    ARM 2145 6 63
71 87   Nersisyan Garnik  50 ARM 2035 6 62
72 76   Muradyan Robert  U-12 ARM 2116 6 62
73 80   Avetisyan Mariam    ARM 2098 6 61
74 99   Machkalyan Haik    ARM 1908 6 61
75 102   Manukyan Levon    ARM 1873 6 61
76 79   Shmavonyan Areg    ARM 2108 6 60
77 66   Daneshvar Bardiya  U-12 IRI 2181 6 60
78 72   Sargsyan Anna M.    ARM 2160 6 60
79 104   Grigoryan Bagrat    ARM 1859 6 60
80 83   Volotovsky Kirill    UKR 2070 6 59
81 96   Grigoryan Arpine    ARM 1964 6 58
82 90   Minasyan Mushegh  50 ARM 1999 6 57
83 134   Nanyan Georgy    ARM 1629 6 57
84 117   Hakobyan Norayr    ARM 1721 6 57
85 62 WIM Gevorgyan Maria    ARM 2221 6 57
86 98   Melkonyan Sargis    ARM 1921 6 55
87 131   Khachatryan Edmond A.    ARM 1648 6 55
88 56   Vardanian Hakob    ARM 2254 6 53
89 194   Martirosyan Martik    ARM 0 6 45
90 49 FM Manukyan Sargis V.    ARM 2293 6 65
91 91   Davtyan David Arm.    ARM 1993 6 65
92 68 WIM Asatryan Sona    ARM 2171 6 65
93 81   Pluzyan Aram    ARM 2098 6 64
94 39 IM Li Bo    CHN 2344 6 64
95 63   Hakobyan Hovhannes H.    ARM 2212 6 63
96 85   Azaryan Tigran    ARM 2046 6 63
97 89   Melkonyan Arshak  U-12 ARM 2002 6 62
98 71   Gharagyozyan Artur    ARM 2162 6 61
99 108   Khachatryan Anna    ARM 1805 6 60
100 64   Mkrtchyan Eduard    ARM 2205 6 58
101 54 WGM Maisuradze Nino    FRA 2256 6 58
102 132   Grigoryan Arman    ARM 1646 6 57
103 94   Kharatyan Roman    ARM 1968 6 56
104 107   Chaqryan Erik  U-12 ARM 1828 6 56
105 106   Janulaitis Albertas    LTU 1830 6 56
106 190   Manukyan Edgar    ARM 0 6 56
107 92   Baghdasaryan Alexander    ARM 1991 6 53
108 109   Yeremyan Hayk    ARM 1804 6 53
109 100   Khachikyan Haik    ARM 1902 5 63
110 110   Gevorgyan Albert    ARM 1784 5 61
111 133   Mikayelyan Mikael    ARM 1645 5 61
112 77   Santryan Davit    ARM 2116 5 59
113 123   Ghevondyan Arman    ARM 1686 5 58
114 127   Hakobyan Astghik  U-12 ARM 1679 5 58
115 155   Tovmasyan Karen  U-12 ARM 1467 5 58
116 82   Kocharyan Hovik    ARM 2082 5 58
117 114   Arakelyan Nare    ARM 1740 5 57
118 120   Sargsyan Gor K.  U-12 ARM 1700 5 57
119 129   Hovhannisyan Mane    ARM 1671 5 57
120 112   Avetisyan Suren    ARM 1752 5 57
121 78   Vardanian Hamazasp    ARM 2109 5 56
122 128   Grigoryan Aram  U-12 ARM 1675 5 56
123 119   Nurijanyan Alex    ARM 1714 5 55
124 126   Mkrtumyan Robert    ARM 1680 5 55
125 105   Tavakalyan Azat    ARM 1859 5 54
126 147   Harutyunyan Gor  U-12 ARM 1507 5 54
127 153   Mitoyan Zhores  U-12 ARM 1470 5 54
128 118   Ohanyan Emin  U-12 ARM 1719 5 54
129 97   Dimaksyan Vahan  50 ARM 1944 5 53
130 116   Grigoryan Davit E.    ARM 1724 5 52
131 113   Hakobyan Hakob Mk.    ARM 1752 5 51
132 154   Ambarjyan Tereza    ARM 1467 5 51
133 115   Hovakimyan Hrachik    ARM 1733 5 51
134 158   Alikhanyan Artak  U-12 ARM 1447 5 51
135 121   Gevorgyan Anahit    ARM 1692 5 50
136 75 FM Martinkus Rolandas  50 LTU 2127 5 49
137 122   Babayan Rafayel  U-12 ARM 1688 5 46
138 196   Rostomyan Mikayel  U-12 ARM 0 5 45
139 183   Davtyan Mikael  50 ARM 0 5 44
140 130   Mejlumyan Gurgen    ARM 1652 5 58
141 125   Khachatryan Veronika    ARM 1681 5 57
142 139   Makaryan David    ARM 1566 5 55
143 179   Aleksanyan Kamo  50 ARM 0 5 54
144 124   Brutyan Hamlet  U-12 ARM 1682 5 53
145 136   Petrosyan Alexander    ARM 1602 5 51
146 144   Mkhitaryan Vahagn    ARM 1524 5 50
147 169   Goginyan Tamar  U-12 ARM 1325 5 50
148 140   Piliposyan Gor  U-12 ARM 1552 5 49
149 184   Gasparyan Erik R.  U-12 ARM 0 5 48
150 146   Nadaryan Artur    ARM 1510 5 46
151 186   Hakobyan Kristapor    ARM 0 5 46
152 156   Agopyan Hayk    ARM 1459 5 45
153 152   Gasparyan Milena  U-12 ARM 1482 5 43
154 175   Stepanyan Sargis    ARM 1255 5 41
155 157   Stepanyan Grisha  U-12 ARM 1452 4 58
156 137   Agasarov Benik  U-12 ARM 1580 4 55
157 165   Barseghyan Arsen    ARM 1373 4 55
158 141   Yedigaryan Asya    ARM 1547 4 55
159 111   Sargsyan Gevorg S.    ARM 1769 4 54
160 166   Abgaryan Harutyun V.    ARM 1362 4 54
161 135   Begoyan Sargis    ARM 1607 4 53
162 181   Badalyan Narek  U-12 ARM 0 4 51
163 198   Simonyan Aram    ARM 0 4 50
164 150   Vardanyan Mayis  U-12 ARM 1486 4 50
165 159   Petrosyan Narek Agh.    ARM 1423 4 49
166 148   Nikolyan Ashot    ARM 1493 4 49
167 142   Zakaryan Suren    ARM 1541 4 48
168 143   Kochinyan Hasmik  U-12 ARM 1534 4 47
169 145   Navoyan Gagik  U-12 ARM 1515 4 47
170 176   Gasparyan Karine    ARM 1237 4 47
171 172   Hakobyan Menua  U-12 ARM 1291 4 47
172 138   Grigoryan Hayk V.  U-12 ARM 1573 4 46
173 174   Shahmuradyan Sergey    ARM 1257 4 46
174 192   Margaryan Davit  U-12 ARM 0 4 35
175 180   Andriasyan Hovhannes  50 ARM 0 4 52
176 149   Sargsyan Srbuhi    ARM 1492 4 50
177 161   Karapetyan Levon  U-12 ARM 1384 4 49
178 151   Hakobyan Alik    ARM 1484 4 46
179 187   Hovhannisyan Artyom  U-12 ARM 0 4 46
180 164   Ghazaryan Davit A.  U-12 ARM 1375 4 45
181 162   Mkrtumyan Ashot  50 ARM 1383 4 44
182 171   Gabrielyan David Ar.    ARM 1310 4 43
183 195   Nadanyan Kitty    ARM 0 4 41
184 188   Kalantaryan Vahagn    ARM 0 4 39
185 163   Galoyan Anna  U-12 ARM 1379 3 49
186 160   Ohanyan Arayik    ARM 1412 3 48
187 185   Gevorgyan David A.  U-12 ARM 0 3 46
188 173   Karapetyan Mariam    ARM 1274 3 45
189 168   Bekbauov Noel  U-12 KAZ 1351 3 43
190 170   Ohanyan Arame  U-12 ARM 1313 3 43
191 167   Atoyan Alberto  U-12 ARM 1355 3 41
192 177   Sayadyan Rudolf  50 ARM 1198 3 41
193 191   Manukyan Yuri  U-12 ARM 0 3 35
194 199   Stepanyan Alvard  U-12 ARM 0 3 44
195 197   Sahakyan Suren Kh.  U-12 ARM 0 3 37
196 178   Adashyan Milena  U-12 ARM 1125 2 42
197 189   Manukyan Aghasi    ARM 0 2 42
198 182   Baghyan Van  U-12 ARM 0 2 40
199 193   Markosyan Artur  U-12 ARM 0 2 38
200 200   Vardanyan Taron  U-12 ARM 0 1 35



Developed by 5165m Studio