ChessAcademy.am

Ranking after Round 9

Rk. SNo Name sex FED RtgI Pts.  TB1 TB2 TB3 n w we w-we K rtg+/-
1 5 Vasilyan Sargis    ARM 1959 8 50 4 6 9 8 6.8 0.73 20 14.6
2 1 Davtyan David Arm.    ARM 1993 8 49 5 7 9 8 6.5 0.96 40 38.4
3 18 Seyranyan Gor    ARM 1753 8 47 4 6 8 7 3.5 3.03 40 121
4 8 Machkalyan Haik    ARM 1908 7 45 5 7 8 6 5.2 0.84 20 16.8
5 4 Mesropian Khachatur    ARM 1969 7 41 5 6 8 7 6.5 0.52 20 10.4
6 15 Khachatryan Anna  w ARM 1805 7 47 5 5 8 6 3.6 2.39 40 95.6
7 9 Israyelyan Eduard    ARM 1890 7 45 4 6 8 6 6.2 -0.7 40 -28.4
8 10 Ghazaryan Raffi    ARM 1883 7 43 5 6 9 7 6.8 -0.3 40 -10.8
9 3 Nalbandyan Vahan    ARM 1974 6 46 4 6 9 6 6.9 -0.9 40 -35.2
10 14 Melikyan Gnel    RUS 1815 6 45 5 5 8 5 5.1 -0.1 40 -3.6
11 21 Grigoryan Ashot    ARM 1724 6 45 5 6 8 5 3.8 1.25 20 25
12 35 Karakeshishyan Alen    ARM 1633 6 43 4 5 8 6 2.7 2.8 40 112
13 26 Babayan Rafayel    ARM 1688 6 41 5 5 8 5 4.6 0.44 40 17.6
14 6 Asatryan Gor    RUS 1950 6 40 4 5 9 6 7.3 -1.3 40 -50
  25 Gevorgyan Anahit  w ARM 1692 6 40 4 5 9 6 5 1.04 20 20.8
16 7 Martirosyan Mamikon    ARM 1942 6 51 5 5 9 6 6.2 -0.7 20 -14
17 28 Brutyan Hamlet    ARM 1682 6 49 5 5 7 5 2.4 2.14 40 85.6
18 77 Ghukasyan Eduard    ARM 0 6 49 4 5 9 6        
19 13 Janulaitis Albertas    LTU 1830 6 45 5 5 9 6 6.1 -0.6 40 -25.6
20 19 Arakelyan Nare  w ARM 1740 6 44 4 5 7 4 3.7 0.35 20 7
21 80 Hakobyan Kristapor    ARM 0 6 40 5 5 9 6        
22 36 Nanyan Georgy    ARM 1629 6 38 5 5 7 4 4.1 -0.6 40 -24
23 41 Yedigaryan Asya  w ARM 1547 6 38 4 5 5 4 2.9 1.09 40 43.6
24 31 Manukyan Hayk T.    ARM 1658 5 45 4 3 8 4 4.2 -0.2 40 -6.8
25 16 Manukyan Sevak N.    ARM 1803 5 42 5 5 9 5 5.8 -0.8 40 -30.8
26 29 Khachatryan Veronika  w ARM 1681 5 42 4 5 8 4 3.3 0.7 40 28
27 30 Hovhannisyan Mane  w ARM 1671 5 41 4 4 6 4 3.1 0.4 40 16
28 33 Grigoryan Arman    ARM 1646 5 41 4 4 7 4 2.7 0.85 40 34
29 45 Harutyunyan Gor    ARM 1507 5 41 4 4 8 5 3 1.53 40 61.2
30 2 Baghdasaryan Alexander    ARM 1991 5 38 4 5 9 5 7.9 -2.9 20 -58.4
31 32 Khachatryan Edmond A.    ARM 1648 5 38 5 4 5 2 3 -1 40 -39.2
32 51 Agopyan Hayk    ARM 1459 5 38 4 5 7 3 1.8 1.21 40 48.4
33 72 Chakhoyan Artur    ARM 0 5 37 5 3 9 5        
34 17 Gevorgyan Albert    ARM 1784 5 37 4 4 8 5 6 -1 40 -39.2
35 84 Petrosyan Tigran Sur.    ARM 0 5 37 4 4 9 5        
36 49 Margaryan Roman    ARM 1469 5 36 4 4 5 2 1.2 0.33 40 13.2
37 52 Alikhanyan Artak    ARM 1447 5 35 5 4 7 4 1.8 1.66 40 66.4
38 74 Gasparyan Erik R.    ARM 0 5 35 4 4 9 5        
39 37 Petrosyan Alexander    ARM 1602 5 42 4 4 8 4 3.6 -0.1 40 -5.6
40 20 Kocharyan Hayk    ARM 1732 5 38 5 3 9 5 6.8 -2.3 40 -93.6
41 50 Tovmasyan Karen    ARM 1467 5 38 5 4 5 3 2.6 0.37 40 14.8
42 58 Barseghyan Arsen    ARM 1373 5 37 5 4 8 4 2.3 1.23 40 49.2
43 47 Amiryan Andranik    ARM 1482 5 36 5 4 7 3 3.8 -1.3 40 -51.2
44 48 Mitoyan Zhores    ARM 1470 5 36 4 4 7 3 2.3 0.2 40 8
45 56 Ghazaryan Tigran A.    ARM 1391 5 36 5 4 6 3 1.5 0.99 40 39.6
46 59 Abgaryan Harutyun V.    ARM 1362 5 33 4 4 5 2 0.9 1.08 40 43.2
47 83 Markosyan Artur    ARM 0 5 32 4 4 9 5        
48 23 Nurijanyan Alex    ARM 1714 4 49 4 4 7 3 3.2 -0.2 40 -6.4
49 34 Mikayelyan Mikael    ARM 1645 4 44 4 4 7 4 2.9 1.11 40 44.4
50 24 Adamyan Mane  w ARM 1707 4 42 5 4 9 4 5.3 -1.3 40 -52
51 44 Sahakyan Arman K.    ARM 1521 4 42 5 3 9 4 3.1 0.91 40 36.4
52 43 Mkhitaryan Vahagn    ARM 1524 4 39 5 4 5 2 1.4 0.65 40 26
53 22 Hakobyan Norayr    ARM 1721 4 39 4 3 7 4 4.8 -0.8 40 -32.4
54 27 Ghevondyan Arman    ARM 1686 4 39 4 3 8 4 4 -0 40 -0.8
55 40 Sargsyan Mkhitar    ARM 1556 4 38 5 2 6 2 3.8 -1.8 40 -71.6
56 42 Kochinyan Hasmik  w ARM 1534 4 38 5 4 7 2 3 -1 40 -38.8
57 55 Ohanyan Arayik    ARM 1412 4 36 4 2 7 4 1.9 1.59 40 63.6
58 53 Vahanyan Levon    ARM 1434 4 33 4 3 5 2 2.7 -1.2 40 -48
59 79 Grigoryan Koryun    ARM 0 4 32 5 3 9 4        
60 57 Karapetyan Levon    ARM 1384 4 32 4 4 8 3 2.5 0.55 40 22
61 69 Daghunts Hayk    ARM 1077 4 38 5 3 8 3 1.1 1.44 40 57.6
62 38 Tigranyan Grisha    ARM 1592 4 38 5 2 7 3 2.8 -0.3 40 -10
63 46 Sargsyan Srbuhi  w ARM 1492 4 37 5 2 3 1 1.6 -1.1 40 -44.8
64 39 Hovhannisyan Petros    ARM 1559 4 36 4 3 7 2 3.2 -1.7 40 -66.4
65 66 Karapetyan Mariam  w ARM 1274 4 34 5 3 6 2 1.2 0.29 40 11.6
66 78 Grigoryan David G.    ARM 0 4 33 4 2 8 3        
67 60 Atoyan Alberto    ARM 1355 4 32 5 3 3 0 0.6 -0.6 40 -22
68 65 Davtyan Ara    ARM 1280 4 32 5 3 6 1 1 0 40 0
69 73 Galstyan Sargis    ARM 0 4 31 4 3 7 3        
70 67 Fanarjyan Narek    ARM 1180 4 30 4 2 7 2 1.1 0.43 40 17.2
71 75 Gevorgyan David A.    ARM 0 3 35 5 2 9 3        
72 62 Suvaryan Robert    ARM 1330 3 34 5 2 5 0 1.2 -1.2 40 -46.4
73 61 Bekbauov Noel    KAZ 1351 3 33 4 3 4 1 1 0.03 40 1.2
74 71 Baghyan Van    ARM 0 3 32 4 2 7 1        
75 12 Chakhoyan Vahe    ARM 1846 3 30 5 2 7 2 6.4 -4.9 40 -195
76 70 Arzumanian Petik    RUS 0 3 28 4 3 7 2        
77 82 Manukyan Yuri    ARM 0 3 25 4 1 6 1        
78 11 Manukyan Levon    ARM 1873 3 39 3 2 6 3 4.9 -2.4 40 -96
79 68 Adashyan Milena  w ARM 1125 3 32 4 2 6 1 1.1 -0.1 40 -2
80 54 Petrosyan Narek Agh.    ARM 1423 3 31 5 2 5 1 2 -1.5 40 -58.4
81 86 Vanyan Oganes    ARM 0 3 30 5 2 6 2        
82 81 Makaryan Hayk    ARM 0 3 28 5 2 8 2        
83 64 Ohanyan Arame    ARM 1313 3 28 4 1 3 0 0.6 -0.6 40 -25.2
84 63 Khalafyan Nare  w ARM 1329 2 28 5 1 4 1 1 0 40 0
85 76 Gevorgyan Gagik V.    ARM 0 2 27 4 1 5 1        
86 85 Sahakyan Suren Kh.    ARM 0 2 26 4 1 6 1        



Developed by 5165m Studio