ChessAcademy.am

B Tournament

Round 9 on 2017/12/01 at 11:00

Bo. No. Name Rtg Pts. Result  Pts. Name Rtg No.
1 18 Seyranyan Gor  1753 7 ½ - ½ 7 Vasilyan Sargis  1959 5
2 15 Khachatryan Anna  1805 6½ 0 - 1 6½ Davtyan David Arm.  1993 1
3 6 Asatryan Gor  1950 6 0 - 1 6 Mesropian Khachatur  1969 4
4 77 Ghukasyan Eduard  0 5½ 0 - 1 6 Machkalyan Haik  1908 8
5 10 Ghazaryan Raffi  1883 5½ 1 - 0 5½ Martirosyan Mamikon  1942 7
6 9 Israyelyan Eduard  1890 5½ 1 - 0 5½ Janulaitis Albertas  1830 13
7 19 Arakelyan Nare  1740 5½ 0 - 1 5 Grigoryan Ashot  1724 21
8 2 Baghdasaryan Alexander  1991 5 0 - 1 5 Babayan Rafayel  1688 26
9 3 Nalbandyan Vahan  1974 5 1 - 0 5 Khachatryan Veronika  1681 29
10 14 Melikyan Gnel  1815 5 1 - 0 5 Grigoryan Arman  1646 33
11 16 Manukyan Sevak N.  1803 5 0 - 1 5 Karakeshishyan Alen  1633 35
12 31 Manukyan Hayk T.  1658 5 0 - 1 5 Gevorgyan Anahit  1692 25
13 41 Yedigaryan Asya  1547 4½ 1 - 0 4½ Kocharyan Hayk  1732 20
14 37 Petrosyan Alexander  1602 4½ 0 - 1 4½ Brutyan Hamlet  1682 28
15 30 Hovhannisyan Mane  1671 4½ ½ - ½ 4½ Alikhanyan Artak  1447 52
16 74 Gasparyan Erik R.  0 4½ ½ - ½ 4½ Khachatryan Edmond A.  1648 32
17 83 Markosyan Artur  0 4½ 0 - 1 4½ Nanyan Georgy  1629 36
18 22 Hakobyan Norayr  1721 4 0 - 1 4½ Hakobyan Kristapor  0 80
19 44 Sahakyan Arman K.  1521 4 0 - 1 4 Gevorgyan Albert  1784 17
20 45 Harutyunyan Gor  1507 4 1 - 0 4 Adamyan Mane  1707 24
21 51 Agopyan Hayk  1459 4 1 - 0 4 Ghevondyan Arman  1686 27
22 34 Mikayelyan Mikael  1645 4 0 - 1 4 Chakhoyan Artur  0 72
23 49 Margaryan Roman  1469 4 1 - 0 4 Sargsyan Mkhitar  1556 40
24 84 Petrosyan Tigran Sur.  0 4 1 - 0 4 Mkhitaryan Vahagn  1524 43
25 58 Barseghyan Arsen  1373 3½ 1 - 0 3½ Tigranyan Grisha  1592 38
26 39 Hovhannisyan Petros  1559 3½ 0 - 1 3½ Ghazaryan Tigran A.  1391 56
27 59 Abgaryan Harutyun V.  1362 3½ 1 - 0 3½ Sargsyan Srbuhi  1492 46
28 60 Atoyan Alberto  1355 3½ 0 - 1 3½ Amiryan Andranik  1482 47
29 48 Mitoyan Zhores  1470 3½ 1 - 0 3½ Davtyan Ara  1280 65
30 66 Karapetyan Mariam  1274 3½ 0 - 1 3½ Tovmasyan Karen  1467 50
31 55 Ohanyan Arayik  1412 3½ ½ - ½ 3½ Grigoryan Koryun  0 79
32 61 Bekbauov Noel  1351 3 0 - 1 3 Kochinyan Hasmik  1534 42
33 53 Vahanyan Levon  1434 3 1 - 0 3 Gevorgyan David A.  0 75
34 57 Karapetyan Levon  1384 3 1 - 0 3 Suvaryan Robert  1330 62
35 71 Baghyan Van  0 2½ ½ - ½ 2½ Chakhoyan Vahe  1846 12
36 73 Galstyan Sargis  0 2½ 1 - 0 2½ Petrosyan Narek Agh.  1423 54
37 67 Fanarjyan Narek  1180 2½ 1 - 0 2½ Makaryan Hayk  0 81
38 68 Adashyan Milena  1125 2½ 0 - 1 2½ Daghunts Hayk  1077 69
39 78 Grigoryan David G.  0 2½ 1 - 0 2½ Vanyan Oganes  0 86
40 70 Arzumanian Petik  0 2 1 - 0 2 Khalafyan Nare  1329 63
41 76 Gevorgyan Gagik V.  0 2 0 - 1 2 Manukyan Yuri  0 82
42 85 Sahakyan Suren Kh.  0 1½ 0 - 1 1½ Ohanyan Arame  1313 64
43 11 Manukyan Levon  1873 2½ 0   not paired    
44 23 Nurijanyan Alex  1714 4 0   not paired    



Developed by 5165m Studio