ChessAcademy.am

Ranking after Round 9

Rk. SNo Title Name sex FED RtgI Pts.  TB1 TB2 TB3 n w we w-we K rtg+/-
1 10 GM Bernadskiy Vitaliy    UKR 2574 7 48 5 5 9 7 5.2 1.78 10 17.8
2 5 GM Bosiocic Marin    CRO 2597 7 48 4 5 9 7 5.6 0.88 10 8.8
3 4 GM Petrosian Tigran L.    ARM 2601 7 47 5 5 9 7 6 0.48 10 4.8
4 14 GM Shyam Sundar M.    IND 2528 7 45 5 5 9 7 5.8 0.66 10 6.6
5 16 GM Kislinsky Alexey    CZE 2516 7 44 5 6 9 7 5.2 1.28 10 12.8
6 11 GM Paravyan David    RUS 2548 7 42 4 6 9 7 5.9 0.61 10 6.1
7 3 GM Jumabayev Rinat    KAZ 2604 6 49 4 6 9 6 5.8 0.2 10 2
8 22 IM Hakobyan Aram    ARM 2465 6 45 4 4 9 6 4.7 1.34 10 13.4
9 13 GM Arutinian David    GEO 2538 6 45 4 3 9 6 5.4 0.65 10 6.5
10 12 GM Vaganian Rafael A    ARM 2548 6 42 5 4 9 6 5.8 0.18 10 1.8
11 23 IM Sargsyan Shant    ARM 2453 6 39 4 4 9 6 5.5 0.46 10 4.6
12 6 GM Hovhannisyan Robert    ARM 2595 6 48 5 3 9 6 6 -0.5 10 -4.5
13 1 GM Onischuk Vladimir    UKR 2639 6 46 4 4 9 6 6.7 -1.2 10 -11.5
14 20 GM Hayrapetyan Hovik    ARM 2474 6 45 4 4 9 6 4.6 0.88 10 8.8
15 9 GM Gabuzyan Hovhannes    ARM 2583 6 42 4 3 9 6 6.5 -1 10 -9.7
16 35 FM Yegiazaryan Armenak    ARM 2334 6 42 5 5 9 6 3.9 1.56 20 31.2
17 7 GM Pashikian Arman    ARM 2594 6 40 5 3 9 6 7.1 -1.6 10 -16.1
18 18 GM Minasian Artashes    ARM 2491 6 38 5 5 9 6 6.3 -0.8 10 -7.5
19 27 IM Bakunts Rafael    ARM 2396 6 36 4 5 9 6 5.6 -0.1 10 -1.4
20 2 GM Zhigalko Sergei    BLR 2638 6 36 5 3 9 6 7.6 -2.1 10 -21
21 24 GM Baghdasaryan Vahe    ARM 2437 5 42 5 3 9 5 5.1 -0.1 10 -1.1
22 31 IM Pultinevicius Paulius    LTU 2371 5 40 4 4 9 5 4.1 0.87 10 8.7
23 19 IM Pavlov Sergey    UKR 2490 5 40 5 2 9 5 5.5 -0.5 10 -4.8
24 37 FM Davtyan Artur    ARM 2318 5 39 4 4 9 5 4.5 0.53 20 10.6
25 8 GM Fier Alexandr    BRA 2583 5 39 5 3 9 5 6.9 -1.9 10 -19.3
26 25 IM Sindarov Javokhir    UZB 2406 5 39 4 4 9 5 5.4 -0.4 10 -4
27 26 IM Kalashian David    ARM 2400 5 39 4 4 9 5 5.3 -0.3 10 -3.1
28 17 GM Mikaelyan Arman    ARM 2503 5 38 4 3 9 5 7 -2 10 -19.6
29 33 IM Li Bo    CHN 2344 5 37 4 3 9 5 5 0.02 10 0.2
30 29 FM Vardanian Haik G.    ARM 2393 5 36 4 4 9 5 5.3 -0.3 20 -5.2
31 41   Tiraturyan David    ARM 2260 5 35 4 3 9 5 3.9 1.14 20 22.8
32 32 FM Mirzoyan David    ARM 2345 5 35 5 4 9 5 5.3 -0.3 20 -6.4
33 36 FM Kacharava Nikolozi    GEO 2332 5 34 4 3 9 5 5.6 -0.6 20 -11.2
34 48   Daneshvar Bardiya    IRI 2181 5 33 4 4 9 5 3.8 1.23 40 49.2
35 40 FM Demianjuk Alexander    RUS 2276 5 39 4 3 9 5 2.8 1.73 20 34.6
36 43 FM Alaverdyan Gevorg    ARM 2255 5 38 5 4 9 5 3 1.55 20 31
37 55   Hakobyan Eduard    ARM 2152 5 38 4 3 8 4 1.8 1.73 40 69.2
38 53   Sargsyan Anna M.  w ARM 2160 5 34 5 3 9 5 3.9 0.57 40 22.8
39 45   Oboladze Luka    GEO 2226 4 46 5 3 9 4 1.7 2.27 40 90.8
40 60   Shmavonyan Areg    ARM 2108 4 40 5 3 9 4 1.7 2.28 40 91.2
41 46   Barseghyan Armen Ar.    ARM 2210 4 40 4 3 9 4 2.8 1.23 40 49.2
42 61   Yeritsyan Hayk    ARM 2105 4 38 5 3 9 4 1.9 2.1 20 42
43 47   Der Manuelian Haik    USA 2189 4 37 5 2 9 4 2.8 1.2 40 48
44 44 CM Aleksanyan Hrant    ARM 2243 4 36 4 3 9 4 3.6 0.38 20 7.6
45 51   Simonyan Latush    ARM 2163 4 36 5 4 9 4 2.9 1.12 40 44.8
46 28 GM Chibukhchian Artur    ARM 2395 4 36 4 2 9 4 5.1 -1.1 10 -11.3
47 21 GM Dzhumaev Marat    UZB 2469 4 34 5 4 9 4 7.3 -3.3 10 -33.1
48 49   Yeremyan Alen    ARM 2177 4 34 4 3 9 4 3.7 0.31 40 12.4
49 30   Torosyan Norayr    ARM 2393 4 33 5 2 9 4 7 -3 10 -30.3
50 34 FM Gharibyan Mamikon    ARM 2342 4 32 5 3 9 4 6.3 -2.3 10 -23.4
51 64   Martirosyan Garik    ARM 2056 4 31 4 3 9 4 2.2 1.78 20 35.6
52 59   Santryan Davit    ARM 2116 4 28 4 2 8 3 3 0.04 40 1.6
53 38 FM Danielyan Vahe    ARM 2303 4 40 4 2 9 4 3.5 -0 20 -0.6
54 39 FM Fendereski Nima    IRI 2294 4 38 4 3 8 4 4 -0.5 20 -9.4
55 58   Muradyan Robert    ARM 2116 4 37 4 0 9 4 1.8 1.74 40 69.6
56 56   Mkrtchyan Sargis R.    ARM 2145 4 36 5 3 9 4 3.6 -0.1 20 -1
57 66   Sayadyan Edvard    ARM 2040 4 35 4 3 9 4 1.8 1.67 20 33.4
58 15 GM Psakhis Lev    ISR 2517 4 33 4 2 9 4 7.7 -4.2 10 -42.2
59 54   Ziroyan David    ARM 2157 4 28 4 1 8 3 3.9 -1.4 40 -54.4
60 63   Volotovsky Kirill    UKR 2070 4 28 4 1 8 3 2.9 -0.4 40 -15.2
61 69   Grigoryan Arpine  w ARM 1964 3 39 4 0 8 2 1 0.96 40 38.4
62 42 WGM Maisuradze Nino  w FRA 2256 3 37 4 1 8 2 3.7 -1.7 20 -34.4
63 62   Hakobyan Hakob V.    ARM 2088 3 36 5 2 9 3 2.3 0.66 40 26.4
64 50 WIM Asatryan Sona  w ARM 2171 3 34 4 1 8 2 3.5 -1.5 40 -60
65 52   Gharagyozyan Artur    ARM 2162 3 37 5 2 9 3 3 -0.5 20 -10.2
66 67   Siniauski Artsiom    BLR 2031 3 32 4 0 8 2 2.5 -1 40 -38.8
67 57 FM Martinkus Rolandas    LTU 2127 3 31 5 1 8 2 3.3 -1.8 20 -35.4
68 65   Manukyan Aleks    ARM 2043 3 28 4 0 8 2 2.9 -1.4 40 -56.8
69 68   Melkonyan Arshak    ARM 2002 2 31 5 0 9 2 2.4 -0.4 40 -14.4

Օգտակար հղումներ





Հովանավոր





Կազմակերպիչներ





Developed by 5165m Studio